1 / 6Ready-to-order gaming build with the Intel Core Ultra 7 265K, ASRock Phantom Gaming RX 7900 XTX 24GB, Kingston Renegade 64GB DDR5-6000, ASRock Z890 Pro RS WiFi White motherboard in the XPG Invader X Black. Assembled and tested by Union.
The configuration shown is a template, not a ready-to-ship computer. Add it directly to your cart or open the configurator to review and change its parts. Direct orders use the displayed specification and FreeDOS. Confirm your selection before ordering. The contract is for the specification, not the template name. Prices include VAT. The build time is stated at order time.
| Component | Model | Key specs |
|---|---|---|
| Power supply | Seasonic PRIME PX-1600 1600W 80+ Platinum | 1600 W · 80+ Platinum · ATX |
| Motherboard | ASRock Z890 Pro RS WIFI WHITE | LGA1851 · Z890 · 128 GB |
| Processor | Intel Core Ultra 7 265K | 125 W · Cache: 30 MB Intel® Smart Cache · Total L2 36 MB · 20 |
| Memory | Kingston FURY Renegade RGB 64GB DDR5-6000 | 6000 MHz · 64 GB · U-DIMM |
| Case | XPG Invader X Black | Black · ATX · microATX · mini-ITX · 175 mm |
| Storage | MSI SPATIUM M482 2TB NVMe | 2 TB · PCIe Gen 4 x4, NVMe 1.4 · M.2 2280 |
| Graphics card | ASRock PHANTOM GAMING OC Radeon RX 7900 XTX 24GB | 350 W · 24 GB · 280 mm |
| Cooling | Noctua NH-D12L BLACK /1851/AM5 | Air · 145 mm · LGA1851 · LGA1700 · LGA1200 · LGA1156 · LGA1155 · LGA1151 · AM5 · AM4 |
All prices are in EUR and include VAT.