1 / 6Ready-to-order gaming build with the Intel Core i9-14900KF, ASRock Phantom Gaming RX 7900 XTX 24GB, Kingston Renegade 64GB DDR5-6000, ASRock Z790 Pro RS motherboard in the XPG Invader X Black. Assembled and tested by Union.
The configuration shown is a template, not a ready-to-ship computer. Add it directly to your cart or open the configurator to review and change its parts. Direct orders use the displayed specification and FreeDOS. Confirm your selection before ordering. The contract is for the specification, not the template name. Prices include VAT. The build time is stated at order time.
| Component | Model | Key specs |
|---|---|---|
| Power supply | Seasonic PRIME PX-1600 1600W 80+ Platinum | 1600 W · 80+ Platinum · ATX |
| Motherboard | ASRock Z790 Pro RS | LGA1700 · Z790 · 256 GB |
| Processor | Intel Core i9-14900KF | 125 W · Cache:36 MB Intel® Smart Cache · Total L2 32 MB · 24 |
| Memory | Kingston FURY Renegade RGB 64GB DDR5-6000 | 6000 MHz · 64 GB · U-DIMM |
| Cooling | MSI MAG CORELIQUID M360 | Liquid (AIO) · 360 mm · LGA1150 · LGA2011 · AM5 · AM4 · LGA1700 |
| Case | XPG Invader X Black | Black · ATX · microATX · mini-ITX · 175 mm |
| Storage | MSI SPATIUM M482 2TB NVMe | 2 TB · PCIe Gen 4 x4, NVMe 1.4 · M.2 2280 |
| Graphics card | ASRock PHANTOM GAMING OC Radeon RX 7900 XTX 24GB | 350 W · 24 GB · 280 mm |
All prices are in EUR and include VAT.