1 / 7Ready-to-order gaming build with AMD Ryzen 7 7700, an ASUS PRIME Radeon RX 9070 GRE 12GB, 32 GB dual-channel DDR5-6000, a 2 TB PCIe 4.0 NVMe SSD and an ASRock B650M-HDV/M.2 motherboard in the MSI MAG PANO 130R PZ case. Assembled and tested by Union.
The configuration shown is a template, not a ready-to-ship computer. Add it directly to your cart or open the configurator to review and change its parts. Direct orders use the displayed specification and FreeDOS. Confirm your selection before ordering. The contract is for the specification, not the template name. Prices include VAT. The build time is stated at order time.
| Component | Model | Key specs |
|---|---|---|
| Processor | AMD Ryzen 7 7700 | 65 W · L1 512 KB · L2 8 MB · L3 32 MB · 8 |
| Motherboard | ASRock MB Desktop B650M-HDV/M2, AM5, 2x DDR5, 2x PCIe 4.0 x16, 1x PCIe 4.0 x1, 1x Blazing M.2 PCIe Gen5x4 , 1x Hyper M.2 PCIe Gen4x4 , 1x M.2, 4x SATA3 6.0 Gb/s, 1x HDMI, 1x DisplayPort, 2.5G LAN, 7x USB 3.2, 8x USB 2.0, 1x USB-C | AMI · AM5 · B650 |
| Memory ×2 | Kingston EXPO BEAST 16GB DDR5-6000 | 6000 MHz · 16 GB · U-DIMM |
| Storage | MSI SPATIUM M461 2TB NVMe | 2 TB · PCIe Gen 4 x4, NVMe 1.4 · M.2 2280 |
| Case | MSI MAG PANO 130R PZ, Mid-Tower, ATX Back-connect supported M-ATX/ITX, 2x USB 3.2, 1x USB Type-C 20Gbs, 1x Audio/Mic, 4x 120mm ARGB Fans, Mesh Panel, Tempered Glass | Black · ATX · microATX · mini-ITX · 165 mm |
| Cooling | ZALMAN CNPS9X PERFORMA PLUS BLACK | Air · LGA1851 · LGA1700 · LGA1200 · LGA115X · AM5 · AM4 |
| Power supply | Seasonic FOCUS GX-750 750W 80+ Gold | 750 W · 80+ Gold · ATX |
| Graphics card | Sapphire PULSE Radeon RX 9070 GRE OC 12GB | 240 W · 12 GB · 280 mm |
All prices are in EUR and include VAT.