1 / 8Ready-to-order gaming build with AMD Ryzen 5 7500F, an Sapphire PULSE Radeon RX 9070 GRE 12GB, 16 GB dual-channel DDR5-5600, a 1 TB PCIe 4.0 NVMe SSD and an ASRock A620AM-HVS motherboard in the MSI MAG PANO 130R PZ case. Assembled and tested by Union.
The configuration shown is a template, not a ready-to-ship computer. Add it directly to your cart or open the configurator to review and change its parts. The contract is for the specification, not the template name.
| Component | Model | Key specs |
|---|---|---|
| Processor | AMD Ryzen 5 7500F | 65 W · L1 384KB · L2 6MB · L3 32MB · 6 |
| Motherboard | ASRock A620AM-HVS | AM5 · A620 · 128 GB |
| Memory ×2 | Kingston BEAST 8GB DDR5-5600 | 5600 MHz · 8 GB · U-DIMM |
| Storage | MSI SPATIUM M452 1TB NVMe | 1 TB · PCIe NVMe 4.0 x4 · 3600 MB/s |
| Case | MSI MAG PANO 130R PZ, Mid-Tower, ATX Back-connect supported M-ATX/ITX, 2x USB 3.2, 1x USB Type-C 20Gbs, 1x Audio/Mic, 4x 120mm ARGB Fans, Mesh Panel, Tempered Glass | Black · ATX · microATX · mini-ITX · 165 mm |
| Cooling | ZALMAN CNPS9X PERFORMA PLUS BLACK | Air · LGA1851 · LGA1700 · LGA1200 · LGA115X · AM5 · AM4 |
| Power supply | Seasonic FOCUS GX-750 750W 80+ Gold | 750 W · 80+ Gold · ATX |
| Graphics card | Sapphire PULSE Radeon RX 9070 GRE OC 12GB | 240 W · 12 GB · 280 mm |
All prices are in EUR and include VAT.